loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
ZCB-I R F C Mar 31, 2026 26.11 7.09 -0.63
NCD-REC Ltd Mar 31, 2026 4.86 1.32 -1.08
Govt. Securities-GSEC Mar 31, 2026 32.32 8.78 -3.32
Govt. Securities-GSEC Mar 31, 2026 0.00 0.00 0.00
Govt. Securities-GSEC Mar 31, 2026 25.61 6.96 -1.41
Govt. Securities-GSEC Mar 31, 2026 49.07 13.33 -2.28
Govt. Securities-GSEC Mar 31, 2026 23.34 6.34 0.00
Govt. Securities-GSEC Mar 31, 2026 5.08 1.38 -0.98
Govt. Securities-GSEC Mar 31, 2026 29.86 8.11 -1.40
Govt. Securities-GSEC Mar 31, 2026 23.26 6.32 -2.36
Govt. Securities-GSEC Mar 31, 2026 0.00 0.00 0.00
Govt. Securities-GSEC Mar 31, 2026 50.28 13.66 0.00
NCD-N A B A R D Mar 31, 2026 24.96 6.78 -0.44
Govt. Securities-GSEC Mar 31, 2026 9.84 2.67 0.00
Net CA & Others-Net CA & Others Mar 31, 2026 1.16 0.31 -66.80
Reverse Repo-TREPS Mar 31, 2026 10.95 2.97 -85.80
Derivatives-Interest Rate Swaps Pay Fixed Mar 31, 2026 1.21 0.33 121.99
Cash & Cash Equivalent-C C I Mar 31, 2026 0.57 0.16 -31.23
Alternative Investment Fund (AIF)-CDMDF (Class A2) Mar 31, 2026 1.23 0.33 0.13
Govt. Securities-GSEC Mar 31, 2026 29.64 8.05 -2.19
Govt. Securities-GSEC Mar 31, 2026 18.83 5.11 -3.19